The Beyer Team
Luz Beyer, REALTOR ®'s Current Listings
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 844846 |
| Price: | $875,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 4779 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 06/27/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78257 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 810932 |
| Price: | $370,000 |
| Property Type: | COMMERCIAL LAND/UNIMPROVED |
| Square Feet: | 20204 |
| Listing Date: | 11/24/2009 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78249 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 799522 |
| Price: | $365,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2870 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/21/2010 |
| Listing Date: | 06/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78230 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 838804 |
| Price: | $349,900 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 3414 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 05/25/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78258 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 841465 |
| Price: | $275,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2439 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 06/09/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78260 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 839193 |
| Price: | $264,900 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 3083 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 05/27/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78258 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 834643 |
| Price: | $192,900 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2595 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/01/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78249 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 823483 |
| Price: | $179,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1955 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/22/2010 |
| Listing Date: | 05/30/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78260 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 849880 |
| Price: | $129,900 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1396 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/25/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78249 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 808065 |
| Price: | $99,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78238 |
RE/MAX NORTH-SAN ANTONIO
Information Deemed Reliable But Not Guaranteed.
San Antonio Board of Realtors Last Updated: 7/30/2010 9:22:48 AM
RE/MAX North-San Antonio V
21720 Hardy Oak, Blvd. #112
San Antonio TX 78258
(210)581-1900
21720 Hardy Oak, Blvd. #112
San Antonio TX 78258
(210)581-1900
Real Estate License # 546623
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30