"Experience, Commitment, and Integrity"
Luz Beyer, REALTOR ®'s Current Listings
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
Sort Listings By:
Listing Shown Per Page:
"11" Listings Match Your Search Criteria
| MLS#: | 866811 |
| Price: | $2,150,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 8164 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 3HB, Total Baths = 7 |
| Last Price Change: | 05/03/2012 |
| Listing Date: | 11/13/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78257 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 904926 |
| Price: | $1,100,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 5002 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 01/24/2012 |
| Listing Date: | 07/26/2011 |
| City: | SHAVANO PARK |
| State: | TX |
| Zip: | 78249 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 895507 |
| Price: | $899,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 4482 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 09/30/2011 |
| Listing Date: | 06/02/2011 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78258 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 909140 |
| Price: | $837,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 4276 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 10/06/2011 |
| Listing Date: | 08/19/2011 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78258 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 901651 |
| Price: | $435,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 3008 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 02/11/2012 |
| Listing Date: | 07/07/2011 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78260 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 912188 |
| Price: | $329,900 |
| Property Type: | FARM RANCH |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 05/03/2012 |
| Listing Date: | 09/10/2011 |
| Acres: | 17.890 |
| City: | BULVERDE |
| State: | TX |
| Zip: | 78163 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 913537 |
| Price: | $329,900 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 726 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 05/03/2012 |
| Listing Date: | 09/21/2011 |
| City: | BULVERDE |
| State: | TX |
| Zip: | 78163 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 944500 |
| Price: | $315,223 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2220 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 05/05/2012 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78240 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 930897 |
| Price: | $315,000 |
| Property Type: | LOTS & ACREAGE |
| Last Price Change: | 05/02/2012 |
| Listing Date: | 02/08/2012 |
| Acres: | 3.020 |
| City: | BOERNE |
| State: | TX |
| Zip: | 78006 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 945429 |
| Price: | $235,000 |
| Property Type: | LOTS & ACREAGE |
| Listing Date: | 05/11/2012 |
| Acres: | 1.360 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78260 |
RE/MAX NORTH-SAN ANTONIO
Information Deemed Reliable But Not Guaranteed.
San Antonio Board of Realtors Last Updated: 5/20/2012 10:27:39 AM
Each office Independently owned and operated
RE/MAX North-San Antonio V
21720 Hardy Oak Blvd.
San Antonio TX 78258
(210)581-1900
21720 Hardy Oak Blvd.
San Antonio TX 78258
(210)581-1900
Real Estate License # 546623
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.40